CHZ: 0.00000395 BTC BTC: $30,112 USD Updated: Tue May 17 07:00:25 2022 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | -1.67% | 22.33 CHZ $2.66 USD | 124,967 JUV 2,807,949 CHZ $333,983 USD | > Trade Now < |
![]() | GAL | Galatasaray | 0.59% | 17.11 CHZ $2.04 USD | 118,857 GAL 2,060,118 CHZ $245,035 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | -1.67% | 42.90 CHZ $5.10 USD | 126,359 PSG 5,500,245 CHZ $654,211 USD | > Trade Now < |
![]() | OG | OG | -0.39% | 12.78 CHZ $1.52 USD | 124,536 OG 1,572,782 CHZ $187,070 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | 3.25% | 21.90 CHZ $2.60 USD | 126,540 ATM 2,751,489 CHZ $327,268 USD | > Trade Now < |
![]() | ASR | AS Roma | 1.16% | 13.05 CHZ $1.55 USD | 127,914 ASR 1,653,092 CHZ $196,622 USD | > Trade Now < |
![]() | BAR | FC Barcelona | -0.26% | 26.81 CHZ $3.19 USD | 127,865 BAR 3,474,705 CHZ $413,289 USD | > Trade Now < |
![]() | APL | Apollon Limassol | 3.36% | 9.23 CHZ $1.10 USD | 129,753 APL 1,189,263 CHZ $141,453 USD | > Trade Now < |
![]() | TH | Team Heretics | 6.27% | 3.73 CHZ $0.44 USD | 147,408 TH 540,012 CHZ $64,230 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | 1.82% | 2.80 CHZ $0.33 USD | 129,174 CAI 361,937 CHZ $43,050 USD | > Trade Now < |
![]() | TRA | Trabzonspor | 0.97% | 15.66 CHZ $1.86 USD | 127,494 TRA 1,975,027 CHZ $234,914 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | -2.48% | 2.75 CHZ $0.33 USD | 138,449 NAVI 381,235 CHZ $45,345 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | -0.22% | 4.46 CHZ $0.53 USD | 127,527 YBO 568,803 CHZ $67,655 USD | > Trade Now < |
![]() | ALL | Team Alliance | 1.20% | 1.68 CHZ $0.20 USD | 138,446 ALL 229,351 CHZ $27,279 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | 1.61% | 17.01 CHZ $2.02 USD | 127,439 STV 2,148,526 CHZ $255,550 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | -2.61% | 4.86 CHZ $0.58 USD | 137,273 IBFK 662,657 CHZ $78,818 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 4.72% | 3.55 CHZ $0.42 USD | 139,189 NOV 475,428 CHZ $56,548 USD | > Trade Now < |
![]() | ACM | AC Milan | 4.09% | 30.79 CHZ $3.66 USD | 129,032 ACM 3,842,909 CHZ $457,084 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | -2.88% | 2.36 CHZ $0.28 USD | 123,672 PFL 292,580 CHZ $34,800 USD | > Trade Now < |
![]() | GOZ | Göztepe | -3.39% | 9.12 CHZ $1.08 USD | 126,535 GOZ 1,209,634 CHZ $143,876 USD | > Trade Now < |
![]() | CITY | Manchester City | 1.46% | 41.11 CHZ $4.89 USD | 147,172 CITY 5,973,005 CHZ $710,442 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | 1.42% | 4.29 CHZ $0.51 USD | 134,415 AM 573,545 CHZ $68,219 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | -0.30% | 3.35 CHZ $0.40 USD | 131,152 SAUBER 438,172 CHZ $52,117 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | 2.97% | 5.20 CHZ $0.62 USD | 2,768 ARG 12,813 CHZ $1,524 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | -3.73% | 4.64 CHZ $0.55 USD | 127,857 UCH 602,742 CHZ $71,691 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | -1.39% | 2.84 CHZ $0.34 USD | 128,070 FOR 367,894 CHZ $43,758 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | -0.26% | 3.83 CHZ $0.46 USD | 125,851 LEG 480,629 CHZ $57,167 USD | > Trade Now < |
![]() | VIT | Team Vitality | -1.36% | 1.45 CHZ $0.17 USD | 125,150 VIT 182,447 CHZ $21,701 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | -2.95% | 2.63 CHZ $0.31 USD | 118,052 SCCP 314,274 CHZ $37,380 USD | > Trade Now < |
![]() | INTER | Inter Milan | -0.39% | 22.97 CHZ $2.73 USD | 143,245 INTER 3,319,543 CHZ $394,833 USD | > Trade Now < |
![]() | VCF | Valencia CF | -3.16% | 9.51 CHZ $1.13 USD | 16,370 VCF 161,638 CHZ $19,226 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | 3.21% | 3.22 CHZ $0.38 USD | 130,491 POR 416,159 CHZ $49,499 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | 0.35% | 11.58 CHZ $1.38 USD | 122,272 UFC 1,410,588 CHZ $167,778 USD | > Trade Now < |
![]() | LEV | Levante UD | -0.36% | 5.49 CHZ $0.65 USD | 126,072 LEV 691,228 CHZ $82,216 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | -8.13% | 2.26 CHZ $0.27 USD | 137,894 GALO 323,847 CHZ $38,519 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | -1.40% | 1.41 CHZ $0.17 USD | 104,756 ROUSH 147,456 CHZ $17,539 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | 2.09% | 1.95 CHZ $0.23 USD | 118,288 DZG 227,896 CHZ $27,106 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -1.48% | 3.33 CHZ $0.40 USD | 126,462 ALA 422,628 CHZ $50,268 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | 0.34% | 5.97 CHZ $0.71 USD | 127,083 AVL 761,076 CHZ $90,524 USD | > Trade Now < |
![]() | MENGO | Flamengo | -1.72% | 2.29 CHZ $0.27 USD | 139,751 MENGO 335,991 CHZ $39,963 USD | > Trade Now < |
![]() | AFC | Arsenal FC | -2.38% | 11.06 CHZ $1.32 USD | 133,282 AFC 1,520,067 CHZ $180,800 USD | > Trade Now < |
![]() | EFC | Everton FC | -2.87% | 6.43 CHZ $0.76 USD | 7,550 EFC 46,991 CHZ $5,589 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | -10.03% | 8.25 CHZ $0.98 USD | 139,512 LUFC 1,158,540 CHZ $137,799 USD | > Trade Now < |
![]() | SAM | Samsunspor | 0.12% | 8.31 CHZ $0.99 USD | 131,228 SAM 1,080,278 CHZ $128,491 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | -1.25% | 2.37 CHZ $0.28 USD | 126,676 SPFC 303,620 CHZ $36,113 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | -1.64% | 14.36 CHZ $1.71 USD | 128,483 DAVIS 1,849,249 CHZ $219,954 USD | > Trade Now < |
![]() | NAP | SSC Napoli | -2.62% | 11.50 CHZ $1.37 USD | 141,543 NAP 1,672,327 CHZ $198,910 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | 1.72% | 1.77 CHZ $0.21 USD | 121,965 ENDCEX 213,316 CHZ $25,372 USD | > Trade Now < |
![]() | BFC | Bologna FC | 0.00% | 2.06 CHZ $0.25 USD | 117,983 BFC 241,687 CHZ $28,747 USD | > Trade Now < |
![]() | MFC | Millonarios FC | -0.35% | 5.72 CHZ $0.68 USD | 125,666 MFC 719,104 CHZ $85,532 USD | > Trade Now < |
![]() | RACING | Racing Club | 2.42% | 5.92 CHZ $0.70 USD | 129,390 RACING 753,340 CHZ $89,604 USD | > Trade Now < |
![]() | ASM | AS Monaco | 1.23% | 4.92 CHZ $0.59 USD | 139,318 ASM 685,943 CHZ $81,587 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | N/A | N/A | N/A | |
![]() | SACI | SC Internacional | N/A | N/A | N/A | |
![]() | GFK | Gaziantep FK | N/A | N/A | N/A | |
![]() | ITA | Italy National Football Team | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |