CHZ: 0.00000591 BTC BTC: $23,711 USD Updated: Sun Jan 29 21:30:25 2023 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | -1.71% | 21.81 CHZ $3.06 USD | 121,775 JUV 2,690,122 CHZ $376,971 USD | > Trade Now < |
![]() | GAL | Galatasaray | -2.83% | 30.58 CHZ $4.29 USD | 124,939 GAL 3,880,516 CHZ $543,783 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | -1.94% | 47.04 CHZ $6.59 USD | 123,722 PSG 5,910,889 CHZ $828,302 USD | > Trade Now < |
![]() | OG | OG | -2.04% | 21.17 CHZ $2.97 USD | 124,540 OG 2,675,838 CHZ $374,969 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | -2.81% | 23.84 CHZ $3.34 USD | 124,250 ATM 3,016,731 CHZ $422,739 USD | > Trade Now < |
![]() | ASR | AS Roma | -3.43% | 20.84 CHZ $2.92 USD | 124,969 ASR 2,660,666 CHZ $372,843 USD | > Trade Now < |
![]() | BAR | FC Barcelona | 1.07% | 31.06 CHZ $4.35 USD | 124,777 BAR 3,794,506 CHZ $531,730 USD | > Trade Now < |
![]() | APL | Apollon Limassol | -1.05% | 7.52 CHZ $1.05 USD | 125,194 APL 952,790 CHZ $133,516 USD | > Trade Now < |
![]() | TH | Team Heretics | -1.44% | 4.78 CHZ $0.67 USD | 123,203 TH 595,407 CHZ $83,435 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | -0.77% | 2.59 CHZ $0.36 USD | 125,371 CAI 324,942 CHZ $45,535 USD | > Trade Now < |
![]() | TRA | Trabzonspor | -1.56% | 9.45 CHZ $1.32 USD | 124,438 TRA 1,190,365 CHZ $166,808 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | 1.57% | 1.94 CHZ $0.27 USD | 126,397 NAVI 244,306 CHZ $34,235 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | 3.67% | 3.67 CHZ $0.51 USD | 123,243 YBO 443,201 CHZ $62,106 USD | > Trade Now < |
![]() | ALL | Team Alliance | 0.00% | 1.91 CHZ $0.27 USD | 126,545 ALL 243,945 CHZ $34,184 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | 1.79% | 11.94 CHZ $1.67 USD | 130,503 STV 1,542,434 CHZ $216,144 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | -0.72% | 9.68 CHZ $1.36 USD | 123,188 IBFK 1,205,689 CHZ $168,955 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 0.27% | 3.65 CHZ $0.51 USD | 108,353 NOV 396,042 CHZ $55,498 USD | > Trade Now < |
![]() | ACM | AC Milan | -3.12% | 20.16 CHZ $2.83 USD | 125,088 ACM 2,598,062 CHZ $364,070 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | -1.61% | 1.83 CHZ $0.26 USD | 122,391 PFL 227,964 CHZ $31,945 USD | > Trade Now < |
![]() | GOZ | Göztepe | 3.38% | 6.73 CHZ $0.94 USD | 124,911 GOZ 808,271 CHZ $113,264 USD | > Trade Now < |
![]() | CITY | Manchester City | -2.62% | 33.04 CHZ $4.63 USD | 119,712 CITY 4,004,759 CHZ $561,193 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | -0.70% | 2.83 CHZ $0.40 USD | 3,269 AM 9,651 CHZ $1,352 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | 0.75% | 2.68 CHZ $0.38 USD | 138,833 SAUBER 372,144 CHZ $52,149 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | -2.42% | 10.50 CHZ $1.47 USD | 121,050 ARG 1,282,184 CHZ $179,674 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 2.91% | 3.54 CHZ $0.50 USD | 125,549 UCH 436,060 CHZ $61,106 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | -0.97% | 4.09 CHZ $0.57 USD | 124,914 FOR 518,793 CHZ $72,699 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | 0.00% | 2.94 CHZ $0.41 USD | 124,969 LEG 368,355 CHZ $51,618 USD | > Trade Now < |
![]() | VIT | Team Vitality | 1.44% | 1.41 CHZ $0.20 USD | 110,314 VIT 154,575 CHZ $21,661 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | -1.71% | 2.87 CHZ $0.40 USD | 95,576 SCCP 276,756 CHZ $38,782 USD | > Trade Now < |
![]() | INTER | Inter Milan | -2.54% | 18.77 CHZ $2.63 USD | 126,485 INTER 2,434,348 CHZ $341,129 USD | > Trade Now < |
![]() | VCF | Valencia CF | -2.54% | 6.53 CHZ $0.92 USD | 124,257 VCF 816,331 CHZ $114,394 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | -4.80% | 7.73 CHZ $1.08 USD | 2,741 POR 20,589 CHZ $2,885 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | -0.69% | 8.58 CHZ $1.20 USD | 128,013 UFC 1,109,826 CHZ $155,522 USD | > Trade Now < |
![]() | LEV | Levante UD | -2.95% | 3.95 CHZ $0.55 USD | 124,549 LEV 504,710 CHZ $70,726 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | 1.24% | 2.45 CHZ $0.34 USD | 118,914 GALO 290,504 CHZ $40,709 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | -0.79% | 1.26 CHZ $0.18 USD | 123,599 ROUSH 158,682 CHZ $22,236 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | 1.40% | 2.90 CHZ $0.41 USD | 125,492 DZG 362,286 CHZ $50,768 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -1.27% | 3.89 CHZ $0.55 USD | 117,833 ALA 467,472 CHZ $65,508 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | -0.91% | 5.47 CHZ $0.77 USD | 125,199 AVL 692,649 CHZ $97,062 USD | > Trade Now < |
![]() | MENGO | Flamengo | 0.00% | 4.93 CHZ $0.69 USD | 3,807 MENGO 17,570 CHZ $2,462 USD | > Trade Now < |
![]() | AFC | Arsenal FC | -3.71% | 25.15 CHZ $3.52 USD | 128,307 AFC 3,309,367 CHZ $463,747 USD | > Trade Now < |
![]() | EFC | Everton FC | -0.98% | 4.03 CHZ $0.56 USD | 123,475 EFC 503,080 CHZ $70,497 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 1.54% | 6.60 CHZ $0.92 USD | 125,819 LUFC 839,347 CHZ $117,619 USD | > Trade Now < |
![]() | SAM | Samsunspor | 0.52% | 5.83 CHZ $0.82 USD | 125,797 SAM 741,001 CHZ $103,838 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | -0.50% | 2.01 CHZ $0.28 USD | 118,783 SPFC 239,281 CHZ $33,531 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | 0.33% | 9.19 CHZ $1.29 USD | 124,486 DAVIS 1,152,139 CHZ $161,451 USD | > Trade Now < |
![]() | NAP | SSC Napoli | 0.84% | 32.50 CHZ $4.55 USD | 1,251 NAP 25,310 CHZ $3,547 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | 2.47% | 1.66 CHZ $0.23 USD | 99,020 ENDCEX 162,465 CHZ $22,766 USD | > Trade Now < |
![]() | BFC | Bologna FC | 0.70% | 2.88 CHZ $0.40 USD | 128,836 BFC 370,412 CHZ $51,906 USD | > Trade Now < |
![]() | MFC | Millonarios FC | 0.31% | 3.27 CHZ $0.46 USD | 125,165 MFC 412,908 CHZ $57,861 USD | > Trade Now < |
![]() | RACING | Racing Club | 0.26% | 3.79 CHZ $0.53 USD | 124,797 RACING 478,474 CHZ $67,049 USD | > Trade Now < |
![]() | ASM | AS Monaco | -7.28% | 10.96 CHZ $1.54 USD | 11,670 ASM 135,356 CHZ $18,968 USD | > Trade Now < |
![]() | MIBR | Made In Brazil | 3.96% | 3.15 CHZ $0.44 USD | 177,084 MIBR 541,590 CHZ $75,894 USD | > Trade Now < |
![]() | SACI | SC Internacional | 0.00% | 7.78 CHZ $1.09 USD | 162,835 SACI 1,266,817 CHZ $177,521 USD | > Trade Now < |
![]() | SAN | Club Santos Laguna | -0.55% | 10.76 CHZ $1.51 USD | 178,634 SAN 1,931,546 CHZ $270,671 USD | > Trade Now < |
![]() | ATLAS | Atlas FC | 0.00% | 10.77 CHZ $1.51 USD | 178,403 ATLAS 1,917,290 CHZ $268,673 USD | > Trade Now < |
![]() | GFK | Gaziantep FK | -2.00% | 4.91 CHZ $0.69 USD | 141 GFK 699 CHZ $98 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | -2.67% | 12.05 CHZ $1.69 USD | 175,697 CPFC 2,175,724 CHZ $304,888 USD | > Trade Now < |
![]() | ITA | Italy National Football Team | -0.42% | 7.18 CHZ $1.01 USD | 180,670 ITA 1,302,215 CHZ $182,481 USD | > Trade Now < |
![]() | VASCO | CR Vasco da Gama | 0.00% | 8.79 CHZ $1.23 USD | 186,189 VASCO 1,639,282 CHZ $229,715 USD | > Trade Now < |
![]() | TIGRES | Club Tigres | -0.22% | 18.02 CHZ $2.53 USD | 186,436 TIGRES 3,386,844 CHZ $474,604 USD | > Trade Now < |
![]() | QUINS | Harlequins | -3.59% | 15.02 CHZ $2.10 USD | 48 QUINS 748 CHZ $105 USD | > Trade Now < |
![]() | SARRIES | Saracens | 0.20% | 14.94 CHZ $2.09 USD | 24 SARRIES 345 CHZ $48 USD | > Trade Now < |
![]() | TIGERS | Leicester Tigers | 0.00% | 15.07 CHZ $2.11 USD | 174,465 TIGERS 2,645,931 CHZ $370,778 USD | > Trade Now < |
![]() | PERSIB | Persib | 2.45% | 6.70 CHZ $0.94 USD | 101 PERSIB 695 CHZ $97 USD | > Trade Now < |
![]() | FLU | Fluminense FC | 1.49% | 7.48 CHZ $1.05 USD | 177,417 FLU 1,310,182 CHZ $183,598 USD | > Trade Now < |
![]() | SHARKS | The Sharks | 0.34% | 17.94 CHZ $2.51 USD | 177,030 SHARKS 3,187,622 CHZ $446,686 USD | > Trade Now < |
![]() | SFP | Stade Français Paris | 0.84% | 14.42 CHZ $2.02 USD | 179,624 SFP 2,568,452 CHZ $359,921 USD | > Trade Now < |
![]() | BUFC | Bali United | N/A | N/A | N/A | |
![]() | BAHIA | EC Bahia | N/A | N/A | N/A | |
![]() | RSO | Real Sociedad | N/A | N/A | N/A | |
![]() | HASHTAG | Hashtag United | N/A | N/A | N/A | |
![]() | SEVILLA | Sevilla FC | N/A | N/A | N/A | |
![]() | UDI | Udinese Calcio | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |