CHZ: 0.00000944 BTC BTC: $23,323 USD Updated: Thu Aug 18 19:30:25 2022 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | 15.44% | 29.09 CHZ $6.40 USD | 129,751 JUV 3,536,250 CHZ $778,588 USD | > Trade Now < |
![]() | GAL | Galatasaray | 1.76% | 12.12 CHZ $2.67 USD | 131,053 GAL 1,565,084 CHZ $344,590 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | 13.83% | 45.75 CHZ $10.07 USD | 133,859 PSG 5,877,476 CHZ $1,294,064 USD | > Trade Now < |
![]() | OG | OG | 39.46% | 36.47 CHZ $8.03 USD | 132,237 OG 4,000,057 CHZ $880,706 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | 15.38% | 26.25 CHZ $5.78 USD | 128,693 ATM 3,130,747 CHZ $689,307 USD | > Trade Now < |
![]() | ASR | AS Roma | 28.62% | 23.55 CHZ $5.19 USD | 142,945 ASR 2,827,500 CHZ $622,540 USD | > Trade Now < |
![]() | BAR | FC Barcelona | 12.63% | 32.55 CHZ $7.17 USD | 132,949 BAR 4,141,640 CHZ $911,879 USD | > Trade Now < |
![]() | APL | Apollon Limassol | 3.57% | 7.84 CHZ $1.73 USD | 131,051 APL 1,006,671 CHZ $221,642 USD | > Trade Now < |
![]() | TH | Team Heretics | -0.50% | 4.02 CHZ $0.89 USD | 127,677 TH 504,169 CHZ $111,005 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | 2.89% | 3.20 CHZ $0.70 USD | 133,624 CAI 416,401 CHZ $91,680 USD | > Trade Now < |
![]() | TRA | Trabzonspor | 4.03% | 11.09 CHZ $2.44 USD | 127,966 TRA 1,405,744 CHZ $309,508 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | 8.54% | 2.67 CHZ $0.59 USD | 136,564 NAVI 339,100 CHZ $74,661 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | 0.46% | 4.38 CHZ $0.96 USD | 125,025 YBO 539,621 CHZ $118,810 USD | > Trade Now < |
![]() | ALL | Team Alliance | 2.14% | 1.91 CHZ $0.42 USD | 98,986 ALL 186,366 CHZ $41,033 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | 0.67% | 14.99 CHZ $3.30 USD | 131,407 STV 1,963,504 CHZ $432,311 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | 2.79% | 10.32 CHZ $2.27 USD | 131,921 IBFK 1,338,892 CHZ $294,788 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 1.32% | 3.84 CHZ $0.85 USD | 131,020 NOV 493,941 CHZ $108,753 USD | > Trade Now < |
![]() | ACM | AC Milan | 13.54% | 21.63 CHZ $4.76 USD | 145,245 ACM 3,058,253 CHZ $673,346 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | -0.47% | 2.13 CHZ $0.47 USD | 124,722 PFL 266,158 CHZ $58,601 USD | > Trade Now < |
![]() | GOZ | Göztepe | 20.83% | 9.63 CHZ $2.12 USD | 138,211 GOZ 1,145,498 CHZ $252,208 USD | > Trade Now < |
![]() | CITY | Manchester City | 8.68% | 31.56 CHZ $6.95 USD | 130,886 CITY 4,025,435 CHZ $886,294 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | 2.39% | 3.00 CHZ $0.66 USD | 135,296 AM 405,006 CHZ $89,172 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | -1.33% | 2.96 CHZ $0.65 USD | 134,947 SAUBER 399,704 CHZ $88,004 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | 11.17% | 24.79 CHZ $5.46 USD | 22,353 ARG 495,589 CHZ $109,116 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 5.87% | 4.51 CHZ $0.99 USD | 121,526 UCH 516,628 CHZ $113,748 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | 2.90% | 4.26 CHZ $0.94 USD | 125,012 FOR 519,465 CHZ $114,372 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | 0.00% | 3.31 CHZ $0.73 USD | 129,593 LEG 428,292 CHZ $94,299 USD | > Trade Now < |
![]() | VIT | Team Vitality | 6.25% | 1.53 CHZ $0.34 USD | 127,566 VIT 183,996 CHZ $40,511 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | 12.16% | 3.69 CHZ $0.81 USD | 136,931 SCCP 480,421 CHZ $105,776 USD | > Trade Now < |
![]() | INTER | Inter Milan | 3.78% | 17.01 CHZ $3.75 USD | 132,052 INTER 2,186,247 CHZ $481,354 USD | > Trade Now < |
![]() | VCF | Valencia CF | 5.20% | 6.88 CHZ $1.51 USD | 15,837 VCF 111,450 CHZ $24,538 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | 12.82% | 24.99 CHZ $5.50 USD | 173,465 POR 3,912,914 CHZ $861,520 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | -3.23% | 9.89 CHZ $2.18 USD | 128,585 UFC 1,303,596 CHZ $287,017 USD | > Trade Now < |
![]() | LEV | Levante UD | 4.07% | 4.86 CHZ $1.07 USD | 128,959 LEV 628,346 CHZ $138,345 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | -3.24% | 2.39 CHZ $0.53 USD | 145,526 GALO 347,088 CHZ $76,420 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | 6.87% | 1.40 CHZ $0.31 USD | 131,992 ROUSH 182,252 CHZ $40,127 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | -4.08% | 3.29 CHZ $0.72 USD | 133,538 DZG 434,487 CHZ $95,663 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -3.37% | 5.44 CHZ $1.20 USD | 120,638 ALA 678,951 CHZ $149,487 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | 3.05% | 5.40 CHZ $1.19 USD | 139,471 AVL 751,439 CHZ $165,447 USD | > Trade Now < |
![]() | MENGO | Flamengo | -7.42% | 5.24 CHZ $1.15 USD | 183,067 MENGO 972,879 CHZ $214,202 USD | > Trade Now < |
![]() | AFC | Arsenal FC | 2.27% | 9.90 CHZ $2.18 USD | 172,409 AFC 1,723,810 CHZ $379,537 USD | > Trade Now < |
![]() | EFC | Everton FC | 0.17% | 5.98 CHZ $1.32 USD | 19,940 EFC 113,778 CHZ $25,051 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 1.28% | 7.92 CHZ $1.74 USD | 137,868 LUFC 1,097,832 CHZ $241,713 USD | > Trade Now < |
![]() | SAM | Samsunspor | 2.84% | 7.97 CHZ $1.75 USD | 131,009 SAM 1,035,624 CHZ $228,017 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | 23.11% | 3.25 CHZ $0.72 USD | 154,333 SPFC 410,634 CHZ $90,411 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | -6.42% | 12.10 CHZ $2.66 USD | 131,172 DAVIS 1,622,578 CHZ $357,249 USD | > Trade Now < |
![]() | NAP | SSC Napoli | 2.76% | 11.16 CHZ $2.46 USD | 136,283 NAP 1,494,662 CHZ $329,085 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | -2.20% | 1.78 CHZ $0.39 USD | 122,113 ENDCEX 216,641 CHZ $47,699 USD | > Trade Now < |
![]() | BFC | Bologna FC | 7.32% | 3.08 CHZ $0.68 USD | 9,807 BFC 30,739 CHZ $6,768 USD | > Trade Now < |
![]() | MFC | Millonarios FC | 1.68% | 5.46 CHZ $1.20 USD | 134,935 MFC 726,996 CHZ $160,065 USD | > Trade Now < |
![]() | RACING | Racing Club | 0.00% | 4.95 CHZ $1.09 USD | 126,409 RACING 628,861 CHZ $138,459 USD | > Trade Now < |
![]() | ASM | AS Monaco | 2.49% | 9.46 CHZ $2.08 USD | 126,588 ASM 1,172,108 CHZ $258,067 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | N/A | N/A | N/A | |
![]() | SACI | SC Internacional | N/A | N/A | N/A | |
![]() | GFK | Gaziantep FK | N/A | N/A | N/A | |
![]() | ITA | Italy National Football Team | N/A | N/A | N/A | |
![]() | ATLAS | Atlas FC | N/A | N/A | N/A | |
![]() | SAN | Club Santos Laguna | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |