CHZ: 0.00000433 BTC BTC: $27,680 USD Updated: Wed Mar 22 09:00:25 2023 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | -3.72% | 20.94 CHZ $2.51 USD | 87,470 JUV 1,859,791 CHZ $222,902 USD | > Trade Now < |
![]() | GAL | Galatasaray | -1.82% | 32.29 CHZ $3.87 USD | 89,187 GAL 2,908,062 CHZ $348,540 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | -4.08% | 43.29 CHZ $5.19 USD | 86,164 PSG 3,777,918 CHZ $452,795 USD | > Trade Now < |
![]() | OG | OG | -0.28% | 21.23 CHZ $2.54 USD | 85,510 OG 1,811,031 CHZ $217,058 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | -5.43% | 22.29 CHZ $2.67 USD | 82,865 ATM 1,899,636 CHZ $227,677 USD | > Trade Now < |
![]() | ASR | AS Roma | -3.65% | 21.93 CHZ $2.63 USD | 84,693 ASR 1,880,059 CHZ $225,331 USD | > Trade Now < |
![]() | BAR | FC Barcelona | -6.78% | 32.87 CHZ $3.94 USD | 86,362 BAR 2,887,634 CHZ $346,092 USD | > Trade Now < |
![]() | APL | Apollon Limassol | 0.13% | 7.62 CHZ $0.91 USD | 85,894 APL 650,023 CHZ $77,907 USD | > Trade Now < |
![]() | TH | Team Heretics | -0.41% | 4.88 CHZ $0.58 USD | 99,199 TH 480,539 CHZ $57,594 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | -1.28% | 2.32 CHZ $0.28 USD | 93,521 CAI 218,002 CHZ $26,128 USD | > Trade Now < |
![]() | TRA | Trabzonspor | -2.77% | 9.48 CHZ $1.14 USD | 87,448 TRA 834,478 CHZ $100,015 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | -1.06% | 1.87 CHZ $0.22 USD | 85,673 NAVI 160,539 CHZ $19,241 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | 2.62% | 3.53 CHZ $0.42 USD | 85,977 YBO 301,773 CHZ $36,168 USD | > Trade Now < |
![]() | ALL | Team Alliance | -1.54% | 1.92 CHZ $0.23 USD | 91,811 ALL 178,105 CHZ $21,346 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | 4.75% | 11.68 CHZ $1.40 USD | 107,815 STV 1,262,348 CHZ $151,296 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | -11.17% | 7.24 CHZ $0.87 USD | 89,271 IBFK 679,279 CHZ $81,414 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 0.00% | 3.53 CHZ $0.42 USD | 85,539 NOV 301,604 CHZ $36,148 USD | > Trade Now < |
![]() | ACM | AC Milan | -3.76% | 20.48 CHZ $2.45 USD | 2,799 ACM 57,953 CHZ $6,946 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | 0.60% | 1.69 CHZ $0.20 USD | 87,437 PFL 147,292 CHZ $17,653 USD | > Trade Now < |
![]() | GOZ | Göztepe | -2.63% | 7.76 CHZ $0.93 USD | 86,471 GOZ 679,286 CHZ $81,414 USD | > Trade Now < |
![]() | CITY | Manchester City | -4.24% | 36.60 CHZ $4.39 USD | 87,328 CITY 3,217,116 CHZ $385,581 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | -1.46% | 3.37 CHZ $0.40 USD | 949 AM 3,186 CHZ $382 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | -2.69% | 2.53 CHZ $0.30 USD | 89,812 SAUBER 230,471 CHZ $27,623 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | -4.99% | 9.52 CHZ $1.14 USD | 84,386 ARG 811,881 CHZ $97,306 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 3.10% | 3.33 CHZ $0.40 USD | 84,001 UCH 270,552 CHZ $32,426 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | -6.57% | 3.70 CHZ $0.44 USD | 86,968 FOR 331,080 CHZ $39,681 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | -1.01% | 2.94 CHZ $0.35 USD | 84,902 LEG 250,346 CHZ $30,005 USD | > Trade Now < |
![]() | VIT | Team Vitality | -0.77% | 1.29 CHZ $0.15 USD | 70,283 VIT 91,475 CHZ $10,964 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | 0.72% | 2.79 CHZ $0.33 USD | 71,766 SCCP 198,258 CHZ $23,762 USD | > Trade Now < |
![]() | INTER | Inter Milan | -4.61% | 19.88 CHZ $2.38 USD | 87,581 INTER 1,783,983 CHZ $213,816 USD | > Trade Now < |
![]() | VCF | Valencia CF | -2.66% | 7.32 CHZ $0.88 USD | 90,835 VCF 667,276 CHZ $79,975 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | -4.39% | 9.37 CHZ $1.12 USD | 5,376 POR 50,269 CHZ $6,025 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | 0.35% | 8.53 CHZ $1.02 USD | 84,612 UFC 720,767 CHZ $86,386 USD | > Trade Now < |
![]() | LEV | Levante UD | 2.03% | 3.51 CHZ $0.42 USD | 86,285 LEV 307,582 CHZ $36,865 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | -0.87% | 2.28 CHZ $0.27 USD | 2,061 GALO 4,724 CHZ $566 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | -0.81% | 1.22 CHZ $0.15 USD | 68,611 ROUSH 83,273 CHZ $9,981 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | 1.16% | 2.61 CHZ $0.31 USD | 71,691 DZG 186,569 CHZ $22,361 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -1.45% | 4.08 CHZ $0.49 USD | 84,326 ALA 344,885 CHZ $41,336 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | 0.00% | 4.31 CHZ $0.52 USD | 88,686 AVL 382,444 CHZ $45,837 USD | > Trade Now < |
![]() | MENGO | Flamengo | -1.91% | 4.10 CHZ $0.49 USD | 3,261 MENGO 13,211 CHZ $1,583 USD | > Trade Now < |
![]() | AFC | Arsenal FC | -5.86% | 24.74 CHZ $2.97 USD | 88,026 AFC 2,212,880 CHZ $265,220 USD | > Trade Now < |
![]() | EFC | Everton FC | -1.32% | 3.75 CHZ $0.45 USD | 86,862 EFC 327,833 CHZ $39,292 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 1.70% | 5.99 CHZ $0.72 USD | 87,725 LUFC 515,366 CHZ $61,768 USD | > Trade Now < |
![]() | SAM | Samsunspor | -1.52% | 5.84 CHZ $0.70 USD | 85,738 SAM 501,994 CHZ $60,165 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | 1.06% | 1.90 CHZ $0.23 USD | 86,000 SPFC 162,453 CHZ $19,470 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | -0.10% | 9.61 CHZ $1.15 USD | 85,064 DAVIS 821,870 CHZ $98,504 USD | > Trade Now < |
![]() | NAP | SSC Napoli | -4.68% | 53.41 CHZ $6.40 USD | 90,122 NAP 4,877,978 CHZ $584,640 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | -0.66% | 1.51 CHZ $0.18 USD | 50,908 ENDCEX 77,255 CHZ $9,259 USD | > Trade Now < |
![]() | BFC | Bologna FC | 3.01% | 3.76 CHZ $0.45 USD | 94,226 BFC 346,091 CHZ $41,480 USD | > Trade Now < |
![]() | MFC | Millonarios FC | 0.31% | 3.23 CHZ $0.39 USD | 84,500 MFC 273,383 CHZ $32,766 USD | > Trade Now < |
![]() | RACING | Racing Club | 0.30% | 3.35 CHZ $0.40 USD | 87,608 RACING 292,524 CHZ $35,060 USD | > Trade Now < |
![]() | ASM | AS Monaco | -2.41% | 13.74 CHZ $1.65 USD | 85,040 ASM 1,168,289 CHZ $140,023 USD | > Trade Now < |
![]() | MIBR | Made In Brazil | -2.74% | 2.84 CHZ $0.34 USD | 115,595 MIBR 332,809 CHZ $39,888 USD | > Trade Now < |
![]() | SACI | SC Internacional | 0.77% | 7.85 CHZ $0.94 USD | 113,322 SACI 880,542 CHZ $105,536 USD | > Trade Now < |
![]() | SAN | Club Santos Laguna | 1.29% | 10.96 CHZ $1.31 USD | 124,632 SAN 1,362,291 CHZ $163,275 USD | > Trade Now < |
![]() | ATLAS | Atlas FC | 2.53% | 10.96 CHZ $1.31 USD | 122,506 ATLAS 1,332,807 CHZ $159,741 USD | > Trade Now < |
![]() | GFK | Gaziantep FK | 0.25% | 4.05 CHZ $0.49 USD | 156,657 GFK 632,895 CHZ $75,854 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | -1.35% | 11.65 CHZ $1.40 USD | 123,300 CPFC 1,446,799 CHZ $173,403 USD | > Trade Now < |
![]() | ITA | Italy National Football Team | -2.27% | 11.20 CHZ $1.34 USD | 126,808 ITA 1,426,879 CHZ $171,016 USD | > Trade Now < |
![]() | VASCO | CR Vasco da Gama | 0.93% | 8.67 CHZ $1.04 USD | 126,126 VASCO 1,081,587 CHZ $129,631 USD | > Trade Now < |
![]() | TIGRES | Club Tigres | -4.84% | 15.32 CHZ $1.84 USD | 124,703 TIGRES 1,939,898 CHZ $232,503 USD | > Trade Now < |
![]() | QUINS | Harlequins | -0.07% | 15.04 CHZ $1.80 USD | 154,786 QUINS 2,324,505 CHZ $278,599 USD | > Trade Now < |
![]() | SARRIES | Saracens | 1.25% | 15.43 CHZ $1.85 USD | 92,095 SARRIES 1,411,361 CHZ $169,156 USD | > Trade Now < |
![]() | TIGERS | Leicester Tigers | 0.27% | 14.88 CHZ $1.78 USD | 125,919 TIGERS 1,873,976 CHZ $224,602 USD | > Trade Now < |
![]() | PERSIB | Persib | 3.15% | 6.55 CHZ $0.79 USD | 129,154 PERSIB 860,117 CHZ $103,088 USD | > Trade Now < |
![]() | FLU | Fluminense FC | -0.27% | 7.28 CHZ $0.87 USD | 124,886 FLU 910,481 CHZ $109,124 USD | > Trade Now < |
![]() | SHARKS | The Sharks | -1.18% | 16.80 CHZ $2.01 USD | 73 SHARKS 1,179 CHZ $141 USD | > Trade Now < |
![]() | SFP | Stade Français Paris | -0.41% | 14.60 CHZ $1.75 USD | 125,457 SFP 1,841,681 CHZ $220,731 USD | > Trade Now < |
![]() | UDI | Udinese Calcio | -0.54% | 14.75 CHZ $1.77 USD | 124,991 UDI 1,849,709 CHZ $221,693 USD | > Trade Now < |
![]() | RSO | Real Sociedad | -0.72% | 16.58 CHZ $1.99 USD | 124,945 RSO 2,078,905 CHZ $249,163 USD | > Trade Now < |
![]() | BAHIA | EC Bahia | -1.61% | 6.11 CHZ $0.73 USD | 121,277 BAHIA 740,563 CHZ $88,759 USD | > Trade Now < |
![]() | BUFC | Bali United | 12.85% | 8.87 CHZ $1.06 USD | 116,168 BUFC 921,179 CHZ $110,406 USD | > Trade Now < |
![]() | HASHTAG | Hashtag United | -1.15% | 24.00 CHZ $2.88 USD | 202 HASHTAG 4,920 CHZ $590 USD | > Trade Now < |
![]() | SEVILLA | Sevilla FC | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |