CHZ: 0.00000218 BTC BTC: $22,500 USD Updated: Sun Oct 1 18:00:25 2023 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | 0.31% | 32.19 CHZ $1.58 USD | 41,714 JUV 1,333,995 CHZ $65,433 USD | > Trade Now < |
![]() | GAL | Galatasaray | -2.07% | 29.85 CHZ $1.46 USD | 43,468 GAL 1,314,219 CHZ $64,463 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | -0.98% | 47.68 CHZ $2.34 USD | 43,085 PSG 2,065,970 CHZ $101,337 USD | > Trade Now < |
![]() | OG | OG | -0.31% | 70.48 CHZ $3.46 USD | 19 OG 1,385 CHZ $68 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | -1.77% | 38.24 CHZ $1.88 USD | 42,528 ATM 1,634,169 CHZ $80,157 USD | > Trade Now < |
![]() | ASR | AS Roma | -0.39% | 35.81 CHZ $1.76 USD | 42,944 ASR 1,517,861 CHZ $74,452 USD | > Trade Now < |
![]() | BAR | FC Barcelona | -4.72% | 35.16 CHZ $1.72 USD | 101,597 BAR 3,660,228 CHZ $179,535 USD | > Trade Now < |
![]() | APL | Apollon Limassol | -3.17% | 12.81 CHZ $0.63 USD | 41,268 APL 537,089 CHZ $26,344 USD | > Trade Now < |
![]() | TH | Team Heretics | -0.87% | 6.81 CHZ $0.33 USD | 41,910 TH 286,237 CHZ $14,040 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | 1.02% | 4.95 CHZ $0.24 USD | 37,705 CAI 188,436 CHZ $9,243 USD | > Trade Now < |
![]() | TRA | Trabzonspor | -1.78% | 18.72 CHZ $0.92 USD | 42,815 TRA 809,347 CHZ $39,699 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | -4.60% | 5.19 CHZ $0.25 USD | 40,981 NAVI 219,149 CHZ $10,749 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | -3.62% | 9.06 CHZ $0.44 USD | 43,677 YBO 404,363 CHZ $19,834 USD | > Trade Now < |
![]() | ALL | Team Alliance | 1.28% | 3.97 CHZ $0.19 USD | 42,014 ALL 165,408 CHZ $8,113 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | -1.00% | 11.93 CHZ $0.59 USD | 41,602 STV 499,172 CHZ $24,485 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | -6.71% | 14.45 CHZ $0.71 USD | 44,097 IBFK 676,462 CHZ $33,181 USD | > Trade Now < |
![]() | NOV | Novara Calcio | -1.59% | 6.20 CHZ $0.30 USD | 43,659 NOV 277,571 CHZ $13,615 USD | > Trade Now < |
![]() | ACM | AC Milan | -4.20% | 29.19 CHZ $1.43 USD | 2,305 ACM 67,664 CHZ $3,319 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | 1.49% | 12.26 CHZ $0.60 USD | 43,446 PFL 532,853 CHZ $26,137 USD | > Trade Now < |
![]() | GOZ | Göztepe | -2.06% | 12.36 CHZ $0.61 USD | 42,664 GOZ 533,230 CHZ $26,155 USD | > Trade Now < |
![]() | CITY | Manchester City | -4.04% | 45.38 CHZ $2.23 USD | 62,947 CITY 2,900,338 CHZ $142,263 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | -2.55% | 10.32 CHZ $0.51 USD | 74,260 AM 778,095 CHZ $38,166 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | -1.49% | 9.24 CHZ $0.45 USD | 58,558 SAUBER 549,578 CHZ $26,957 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | -3.67% | 11.02 CHZ $0.54 USD | 41,727 ARG 463,665 CHZ $22,743 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 1.23% | 4.95 CHZ $0.24 USD | 43,132 UCH 215,349 CHZ $10,563 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | 0.37% | 10.81 CHZ $0.53 USD | 43,049 FOR 467,158 CHZ $22,914 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | 0.50% | 8.08 CHZ $0.40 USD | 43,152 LEG 341,197 CHZ $16,736 USD | > Trade Now < |
![]() | VIT | Team Vitality | 1.52% | 4.69 CHZ $0.23 USD | 129,963 VIT 605,491 CHZ $29,700 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | 2.26% | 8.15 CHZ $0.40 USD | 41,275 SCCP 328,204 CHZ $16,099 USD | > Trade Now < |
![]() | INTER | Inter Milan | -3.30% | 29.57 CHZ $1.45 USD | 42,804 INTER 1,287,615 CHZ $63,158 USD | > Trade Now < |
![]() | VCF | Valencia CF | -2.49% | 10.18 CHZ $0.50 USD | 42,352 VCF 441,446 CHZ $21,653 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | -1.72% | 14.28 CHZ $0.70 USD | 43,012 POR 618,543 CHZ $30,340 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | -1.33% | 16.32 CHZ $0.80 USD | 41,247 UFC 680,417 CHZ $33,375 USD | > Trade Now < |
![]() | LEV | Levante UD | -5.14% | 6.27 CHZ $0.31 USD | 44,065 LEV 284,604 CHZ $13,960 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | 8.64% | 5.66 CHZ $0.28 USD | 838 GALO 4,538 CHZ $223 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | -6.50% | 11.51 CHZ $0.56 USD | 46,907 ROUSH 552,969 CHZ $27,123 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | 13.22% | 10.62 CHZ $0.52 USD | 42,142 DZG 420,068 CHZ $20,604 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -7.84% | 11.88 CHZ $0.58 USD | 510,207 ALA 6,182,493 CHZ $303,253 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | -1.41% | 13.29 CHZ $0.65 USD | 42,357 AVL 569,767 CHZ $27,947 USD | > Trade Now < |
![]() | MENGO | Flamengo | 0.28% | 7.12 CHZ $0.35 USD | 1,698 MENGO 12,499 CHZ $613 USD | > Trade Now < |
![]() | AFC | Arsenal FC | -3.05% | 19.69 CHZ $0.97 USD | 43,691 AFC 871,149 CHZ $42,730 USD | > Trade Now < |
![]() | EFC | Everton FC | -1.69% | 12.80 CHZ $0.63 USD | 42,274 EFC 545,301 CHZ $26,747 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 2.85% | 6.49 CHZ $0.32 USD | 42,640 LUFC 274,440 CHZ $13,461 USD | > Trade Now < |
![]() | SAM | Samsunspor | -3.47% | 22.25 CHZ $1.09 USD | 44,161 SAM 1,028,849 CHZ $50,465 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | -0.26% | 7.74 CHZ $0.38 USD | 47,020 SPFC 365,380 CHZ $17,922 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | -0.72% | 9.64 CHZ $0.47 USD | 42,750 DAVIS 417,368 CHZ $20,472 USD | > Trade Now < |
![]() | NAP | SSC Napoli | -2.98% | 42.68 CHZ $2.09 USD | 44,095 NAP 1,912,278 CHZ $93,798 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | 2.12% | 3.86 CHZ $0.19 USD | 43,003 ENDCEX 167,040 CHZ $8,193 USD | > Trade Now < |
![]() | BFC | Bologna FC | 0.00% | 9.79 CHZ $0.48 USD | 42,839 BFC 414,306 CHZ $20,322 USD | > Trade Now < |
![]() | MFC | Millonarios FC | 1.83% | 4.45 CHZ $0.22 USD | 44,212 MFC 194,402 CHZ $9,535 USD | > Trade Now < |
![]() | RACING | Racing Club | 0.39% | 5.20 CHZ $0.26 USD | 44,581 RACING 232,562 CHZ $11,407 USD | > Trade Now < |
![]() | ASM | AS Monaco | -0.96% | 17.59 CHZ $0.86 USD | 43,053 ASM 776,307 CHZ $38,078 USD | > Trade Now < |
![]() | MIBR | Made In Brazil | 1.15% | 4.38 CHZ $0.21 USD | 100,469 MIBR 442,909 CHZ $21,725 USD | > Trade Now < |
![]() | SACI | SC Internacional | -0.24% | 8.24 CHZ $0.40 USD | 52,788 SACI 436,228 CHZ $21,397 USD | > Trade Now < |
![]() | SAN | Club Santos Laguna | -1.28% | 10.78 CHZ $0.53 USD | 61,400 SAN 664,333 CHZ $32,586 USD | > Trade Now < |
![]() | ATLAS | Atlas FC | 0.28% | 10.63 CHZ $0.52 USD | 60,753 ATLAS 647,166 CHZ $31,744 USD | > Trade Now < |
![]() | GFK | Gaziantep FK | -9.10% | 11.99 CHZ $0.59 USD | 546,410 GFK 6,819,163 CHZ $334,482 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | -0.57% | 22.56 CHZ $1.11 USD | 61,000 CPFC 1,383,643 CHZ $67,868 USD | > Trade Now < |
![]() | ITA | Italy National Football Team | -2.74% | 17.39 CHZ $0.85 USD | 61,509 ITA 1,093,499 CHZ $53,637 USD | > Trade Now < |
![]() | VASCO | CR Vasco da Gama | -0.57% | 8.68 CHZ $0.43 USD | 62,088 VASCO 535,646 CHZ $26,274 USD | > Trade Now < |
![]() | TIGRES | Club Tigres | -0.32% | 18.83 CHZ $0.92 USD | 41 TIGRES 781 CHZ $38 USD | > Trade Now < |
![]() | QUINS | Harlequins | -4.49% | 16.59 CHZ $0.81 USD | 79,404 QUINS 1,336,647 CHZ $65,563 USD | > Trade Now < |
![]() | SARRIES | Saracens | 1.81% | 16.28 CHZ $0.80 USD | 44,065 SARRIES 710,449 CHZ $34,848 USD | > Trade Now < |
![]() | TIGERS | Leicester Tigers | -0.80% | 17.39 CHZ $0.85 USD | 60,227 TIGERS 1,053,138 CHZ $51,657 USD | > Trade Now < |
![]() | PERSIB | Persib | 0.26% | 34.35 CHZ $1.68 USD | 68,824 PERSIB 2,360,681 CHZ $115,792 USD | > Trade Now < |
![]() | FLU | Fluminense FC | 13.06% | 79.93 CHZ $3.92 USD | 61,468 FLU 4,754,325 CHZ $233,201 USD | > Trade Now < |
![]() | SHARKS | The Sharks | -7.80% | 75.03 CHZ $3.68 USD | 3 SHARKS 231 CHZ $11 USD | > Trade Now < |
![]() | SFP | Stade Français Paris | -1.96% | 14.97 CHZ $0.73 USD | 62,034 SFP 932,450 CHZ $45,737 USD | > Trade Now < |
![]() | UDI | Udinese Calcio | -2.60% | 15.35 CHZ $0.75 USD | 61,374 UDI 954,275 CHZ $46,808 USD | > Trade Now < |
![]() | RSO | Real Sociedad | 0.25% | 98.48 CHZ $4.83 USD | 58,220 RSO 5,719,461 CHZ $280,542 USD | > Trade Now < |
![]() | BAHIA | EC Bahia | 1.56% | 7.15 CHZ $0.35 USD | 93 BAHIA 647 CHZ $32 USD | > Trade Now < |
![]() | BUFC | Bali United | 3.97% | 9.70 CHZ $0.48 USD | 60,856 BUFC 591,049 CHZ $28,991 USD | > Trade Now < |
![]() | HASHTAG | Hashtag United | -4.58% | 19.80 CHZ $0.97 USD | 23 HASHTAG 474 CHZ $23 USD | > Trade Now < |
![]() | SEVILLA | Sevilla FC | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |