CHZ: 0.00000492 BTC BTC: $19,359 USD Updated: Fri Jul 1 07:30:25 2022 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | 0.03% | 37.71 CHZ $3.59 USD | 133,130 JUV 4,986,148 CHZ $474,923 USD | > Trade Now < |
![]() | GAL | Galatasaray | -2.09% | 22.91 CHZ $2.18 USD | 134,695 GAL 3,102,135 CHZ $295,474 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | 1.49% | 63.22 CHZ $6.02 USD | 132,620 PSG 8,326,457 CHZ $793,082 USD | > Trade Now < |
![]() | OG | OG | -4.28% | 33.73 CHZ $3.21 USD | 136,014 OG 4,713,161 CHZ $448,921 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | 2.27% | 32.48 CHZ $3.09 USD | 134,148 ATM 4,310,619 CHZ $410,580 USD | > Trade Now < |
![]() | ASR | AS Roma | -0.10% | 31.04 CHZ $2.96 USD | 135,285 ASR 4,252,341 CHZ $405,029 USD | > Trade Now < |
![]() | BAR | FC Barcelona | 0.53% | 39.92 CHZ $3.80 USD | 134,962 BAR 5,372,913 CHZ $511,762 USD | > Trade Now < |
![]() | APL | Apollon Limassol | 1.14% | 9.78 CHZ $0.93 USD | 109,362 APL 1,058,385 CHZ $100,810 USD | > Trade Now < |
![]() | TH | Team Heretics | -1.30% | 4.54 CHZ $0.43 USD | 134,967 TH 613,023 CHZ $58,389 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | 0.93% | 3.27 CHZ $0.31 USD | 133,287 CAI 434,273 CHZ $41,364 USD | > Trade Now < |
![]() | TRA | Trabzonspor | -2.29% | 17.90 CHZ $1.70 USD | 134,688 TRA 2,427,488 CHZ $231,214 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | -1.40% | 2.82 CHZ $0.27 USD | 133,407 NAVI 382,306 CHZ $36,414 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | 5.07% | 4.97 CHZ $0.47 USD | 150,072 YBO 734,028 CHZ $69,915 USD | > Trade Now < |
![]() | ALL | Team Alliance | 3.72% | 1.95 CHZ $0.19 USD | 129,691 ALL 246,831 CHZ $23,510 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | 2.43% | 16.43 CHZ $1.56 USD | 133,296 STV 2,180,175 CHZ $207,658 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | 1.15% | 14.10 CHZ $1.34 USD | 134,193 IBFK 1,897,827 CHZ $180,765 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 0.53% | 3.82 CHZ $0.36 USD | 137,589 NOV 522,047 CHZ $49,724 USD | > Trade Now < |
![]() | ACM | AC Milan | -1.18% | 29.37 CHZ $2.80 USD | 135,265 ACM 3,973,946 CHZ $378,512 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | 0.00% | 2.62 CHZ $0.25 USD | 133,927 PFL 351,234 CHZ $33,454 USD | > Trade Now < |
![]() | GOZ | Göztepe | -3.87% | 15.39 CHZ $1.47 USD | 132,866 GOZ 2,062,304 CHZ $196,431 USD | > Trade Now < |
![]() | CITY | Manchester City | -0.67% | 46.20 CHZ $4.40 USD | 135,231 CITY 6,265,386 CHZ $596,768 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | -2.86% | 3.73 CHZ $0.36 USD | 144,943 AM 545,073 CHZ $51,917 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | 2.86% | 3.60 CHZ $0.34 USD | 132,100 SAUBER 477,347 CHZ $45,467 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | -5.53% | 9.22 CHZ $0.88 USD | 438 ARG 4,062 CHZ $387 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 1.28% | 4.75 CHZ $0.45 USD | 132,959 UCH 627,269 CHZ $59,746 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | 1.18% | 3.42 CHZ $0.33 USD | 133,070 FOR 458,234 CHZ $43,646 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | 3.94% | 3.96 CHZ $0.38 USD | 136,441 LEG 536,605 CHZ $51,111 USD | > Trade Now < |
![]() | VIT | Team Vitality | 2.74% | 1.50 CHZ $0.14 USD | 135,889 VIT 199,911 CHZ $19,041 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | 0.65% | 3.11 CHZ $0.30 USD | 132,221 SCCP 414,839 CHZ $39,513 USD | > Trade Now < |
![]() | INTER | Inter Milan | -0.72% | 27.43 CHZ $2.61 USD | 145,344 INTER 3,966,229 CHZ $377,777 USD | > Trade Now < |
![]() | VCF | Valencia CF | -4.75% | 13.03 CHZ $1.24 USD | 3,739 VCF 50,049 CHZ $4,767 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | 2.37% | 6.04 CHZ $0.58 USD | 136,214 POR 830,983 CHZ $79,150 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | 2.39% | 11.56 CHZ $1.10 USD | 134,439 UFC 1,549,691 CHZ $147,606 USD | > Trade Now < |
![]() | LEV | Levante UD | 1.24% | 5.72 CHZ $0.54 USD | 134,507 LEV 763,803 CHZ $72,751 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | 2.48% | 2.48 CHZ $0.24 USD | 133,313 GALO 325,540 CHZ $31,007 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | 1.35% | 1.50 CHZ $0.14 USD | 123,857 ROUSH 185,240 CHZ $17,644 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | -0.33% | 3.03 CHZ $0.29 USD | 133,421 DZG 404,553 CHZ $38,533 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -0.97% | 6.11 CHZ $0.58 USD | 133,129 ALA 814,756 CHZ $77,604 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | 2.24% | 5.94 CHZ $0.57 USD | 133,306 AVL 778,066 CHZ $74,110 USD | > Trade Now < |
![]() | MENGO | Flamengo | 1.71% | 2.38 CHZ $0.23 USD | 133,921 MENGO 321,224 CHZ $30,596 USD | > Trade Now < |
![]() | AFC | Arsenal FC | -0.98% | 15.09 CHZ $1.44 USD | 136,212 AFC 2,059,145 CHZ $196,130 USD | > Trade Now < |
![]() | EFC | Everton FC | 5.57% | 7.20 CHZ $0.69 USD | 1,526 EFC 10,633 CHZ $1,013 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 0.32% | 9.31 CHZ $0.89 USD | 134,041 LUFC 1,250,088 CHZ $119,069 USD | > Trade Now < |
![]() | SAM | Samsunspor | -0.12% | 8.48 CHZ $0.81 USD | 133,713 SAM 1,140,809 CHZ $108,660 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | 1.64% | 2.48 CHZ $0.24 USD | 130,848 SPFC 324,315 CHZ $30,890 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | 0.14% | 14.53 CHZ $1.38 USD | 132,255 DAVIS 1,930,799 CHZ $183,906 USD | > Trade Now < |
![]() | NAP | SSC Napoli | -1.57% | 17.51 CHZ $1.67 USD | 140,372 NAP 2,477,137 CHZ $235,943 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | 2.06% | 1.98 CHZ $0.19 USD | 130,150 ENDCEX 254,175 CHZ $24,210 USD | > Trade Now < |
![]() | BFC | Bologna FC | 2.95% | 3.84 CHZ $0.37 USD | 132,459 BFC 506,316 CHZ $48,226 USD | > Trade Now < |
![]() | MFC | Millonarios FC | 0.50% | 6.09 CHZ $0.58 USD | 157,612 MFC 961,810 CHZ $91,611 USD | > Trade Now < |
![]() | RACING | Racing Club | 1.00% | 6.06 CHZ $0.58 USD | 138,437 RACING 833,334 CHZ $79,374 USD | > Trade Now < |
![]() | ASM | AS Monaco | -0.83% | 18.03 CHZ $1.72 USD | 133,622 ASM 2,407,531 CHZ $229,314 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | N/A | N/A | N/A | |
![]() | SACI | SC Internacional | N/A | N/A | N/A | |
![]() | GFK | Gaziantep FK | N/A | N/A | N/A | |
![]() | ITA | Italy National Football Team | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |