CHZ: 0.00000328 BTC BTC: $26,030 USD Updated: Thu Jun 8 08:00:24 2023 (UTC) | ||||||
Name | 24hr | Price | Volume (24hr) | Campaign: | ||
---|---|---|---|---|---|---|
![]() | JUV | Juventus | -0.08% | 23.79 CHZ $2.03 USD | 45,976 JUV 1,097,334 CHZ $93,689 USD | > Trade Now < |
![]() | GAL | Galatasaray | 1.75% | 19.82 CHZ $1.69 USD | 46,197 GAL 907,250 CHZ $77,460 USD | > Trade Now < |
![]() | PSG | Paris Saint-Germain | -2.27% | 38.83 CHZ $3.32 USD | 43,602 PSG 1,730,525 CHZ $147,749 USD | > Trade Now < |
![]() | OG | OG | -3.14% | 43.80 CHZ $3.74 USD | 297 OG 12,390 CHZ $1,058 USD | > Trade Now < |
![]() | ATM | Atlético de Madrid | -0.30% | 26.89 CHZ $2.30 USD | 44,620 ATM 1,204,189 CHZ $102,812 USD | > Trade Now < |
![]() | ASR | AS Roma | 1.06% | 25.73 CHZ $2.20 USD | 42,989 ASR 1,098,377 CHZ $93,778 USD | > Trade Now < |
![]() | BAR | FC Barcelona | -5.29% | 29.74 CHZ $2.54 USD | 48,496 BAR 1,474,854 CHZ $125,921 USD | > Trade Now < |
![]() | APL | Apollon Limassol | -1.68% | 7.61 CHZ $0.65 USD | 44,647 APL 343,214 CHZ $29,303 USD | > Trade Now < |
![]() | TH | Team Heretics | 0.39% | 5.20 CHZ $0.44 USD | 45,391 TH 235,480 CHZ $20,105 USD | > Trade Now < |
![]() | CAI | Club Atletico Independiente | 0.00% | 3.11 CHZ $0.27 USD | 44,297 CAI 139,088 CHZ $11,875 USD | > Trade Now < |
![]() | TRA | Trabzonspor | 2.19% | 9.35 CHZ $0.80 USD | 44,109 TRA 407,444 CHZ $34,787 USD | > Trade Now < |
![]() | NAVI | Natus Vincere | 0.00% | 3.93 CHZ $0.34 USD | 45,138 NAVI 175,945 CHZ $15,022 USD | > Trade Now < |
![]() | YBO | BSC Young Boys | -2.15% | 5.00 CHZ $0.43 USD | 41,614 YBO 210,321 CHZ $17,957 USD | > Trade Now < |
![]() | ALL | Team Alliance | 0.00% | 2.87 CHZ $0.25 USD | 46,754 ALL 133,664 CHZ $11,412 USD | > Trade Now < |
![]() | STV | Sint-Truidense V.V | -0.09% | 11.73 CHZ $1.00 USD | 44,342 STV 519,285 CHZ $44,336 USD | > Trade Now < |
![]() | IBFK | İstanbul Başakşehir | -7.24% | 12.17 CHZ $1.04 USD | 47,980 IBFK 615,933 CHZ $52,587 USD | > Trade Now < |
![]() | NOV | Novara Calcio | 0.00% | 4.37 CHZ $0.37 USD | 44,194 NOV 195,226 CHZ $16,668 USD | > Trade Now < |
![]() | ACM | AC Milan | -3.36% | 22.12 CHZ $1.89 USD | 2,675 ACM 59,611 CHZ $5,089 USD | > Trade Now < |
![]() | PFL | Professional Fighters League | 12.27% | 6.04 CHZ $0.52 USD | 59,794 PFL 314,191 CHZ $26,825 USD | > Trade Now < |
![]() | GOZ | Göztepe | 1.04% | 7.75 CHZ $0.66 USD | 48,328 GOZ 371,454 CHZ $31,714 USD | > Trade Now < |
![]() | CITY | Manchester City | 7.44% | 60.82 CHZ $5.19 USD | 46,419 CITY 2,699,775 CHZ $230,502 USD | > Trade Now < |
![]() | AM | Aston Martin Cognizant | -0.13% | 7.69 CHZ $0.66 USD | 83,999 AM 640,614 CHZ $54,695 USD | > Trade Now < |
![]() | SAUBER | Alfa Romeo Racing ORLEN | -0.47% | 6.40 CHZ $0.55 USD | 44,516 SAUBER 284,365 CHZ $24,279 USD | > Trade Now < |
![]() | ARG | Argentine Football Association | 4.64% | 7.67 CHZ $0.65 USD | 46,243 ARG 348,989 CHZ $29,796 USD | > Trade Now < |
![]() | UCH | Universidad de Chile | 1.43% | 3.54 CHZ $0.30 USD | 44,254 UCH 156,200 CHZ $13,336 USD | > Trade Now < |
![]() | FOR | Fortuna Sittard | 2.91% | 7.79 CHZ $0.67 USD | 45,040 FOR 351,395 CHZ $30,002 USD | > Trade Now < |
![]() | LEG | Legia Warsaw | 3.43% | 3.32 CHZ $0.28 USD | 48,692 LEG 161,218 CHZ $13,765 USD | > Trade Now < |
![]() | VIT | Team Vitality | 13.88% | 3.20 CHZ $0.27 USD | 878 VIT 2,716 CHZ $232 USD | > Trade Now < |
![]() | SCCP | SC Corinthians | 1.08% | 3.73 CHZ $0.32 USD | 46,513 SCCP 170,676 CHZ $14,572 USD | > Trade Now < |
![]() | INTER | Inter Milan | 2.35% | 27.92 CHZ $2.38 USD | 51,129 INTER 1,394,268 CHZ $119,040 USD | > Trade Now < |
![]() | VCF | Valencia CF | 0.29% | 6.88 CHZ $0.59 USD | 45,508 VCF 312,386 CHZ $26,671 USD | > Trade Now < |
![]() | POR | Portugal National Football Team | 4.14% | 8.81 CHZ $0.75 USD | 45,066 POR 391,095 CHZ $33,391 USD | > Trade Now < |
![]() | UFC | Ultimate Fighting Championship | -0.77% | 11.59 CHZ $0.99 USD | 44,862 UFC 528,478 CHZ $45,121 USD | > Trade Now < |
![]() | LEV | Levante UD | 7.60% | 4.39 CHZ $0.37 USD | 47,982 LEV 201,742 CHZ $17,224 USD | > Trade Now < |
![]() | GALO | Atlético Mineiro | 4.23% | 3.70 CHZ $0.32 USD | 979 GALO 3,529 CHZ $301 USD | > Trade Now < |
![]() | ROUSH | Roush Fenway Racing | -3.09% | 5.96 CHZ $0.51 USD | 51,995 ROUSH 313,529 CHZ $26,769 USD | > Trade Now < |
![]() | DZG | Dinamo Zagreb | -2.95% | 5.60 CHZ $0.48 USD | 46,023 DZG 259,587 CHZ $22,163 USD | > Trade Now < |
![]() | ALA | Alanyaspor | -3.53% | 6.56 CHZ $0.56 USD | 44,889 ALA 300,786 CHZ $25,681 USD | > Trade Now < |
![]() | AVL | Aston Villa FC | 2.66% | 8.89 CHZ $0.76 USD | 46,552 AVL 407,328 CHZ $34,777 USD | > Trade Now < |
![]() | MENGO | Flamengo | 5.83% | 5.08 CHZ $0.43 USD | 8,813 MENGO 44,442 CHZ $3,794 USD | > Trade Now < |
![]() | AFC | Arsenal FC | 5.32% | 14.06 CHZ $1.20 USD | 46,744 AFC 642,074 CHZ $54,819 USD | > Trade Now < |
![]() | EFC | Everton FC | -3.35% | 7.22 CHZ $0.62 USD | 47,624 EFC 350,971 CHZ $29,965 USD | > Trade Now < |
![]() | LUFC | Leeds United FC | 0.00% | 5.29 CHZ $0.45 USD | 59,153 LUFC 314,329 CHZ $26,837 USD | > Trade Now < |
![]() | SAM | Samsunspor | 0.20% | 14.68 CHZ $1.25 USD | 43,805 SAM 635,849 CHZ $54,288 USD | > Trade Now < |
![]() | SPFC | São Paulo FC | 1.57% | 3.23 CHZ $0.28 USD | 48,421 SPFC 157,525 CHZ $13,449 USD | > Trade Now < |
![]() | DAVIS | Davis Cup | 0.50% | 10.05 CHZ $0.86 USD | 43,268 DAVIS 433,637 CHZ $37,023 USD | > Trade Now < |
![]() | NAP | SSC Napoli | 1.68% | 35.02 CHZ $2.99 USD | 46,789 NAP 1,630,908 CHZ $139,244 USD | > Trade Now < |
![]() | ENDCEX | Endpoint CeX | 8.70% | 2.75 CHZ $0.23 USD | 44,603 ENDCEX 117,322 CHZ $10,017 USD | > Trade Now < |
![]() | BFC | Bologna FC | 0.00% | 4.32 CHZ $0.37 USD | 44,240 BFC 190,746 CHZ $16,286 USD | > Trade Now < |
![]() | MFC | Millonarios FC | -0.57% | 3.51 CHZ $0.30 USD | 46,209 MFC 163,762 CHZ $13,982 USD | > Trade Now < |
![]() | RACING | Racing Club | -0.79% | 3.78 CHZ $0.32 USD | 44,288 RACING 168,794 CHZ $14,411 USD | > Trade Now < |
![]() | ASM | AS Monaco | 2.58% | 9.56 CHZ $0.82 USD | 44,083 ASM 411,113 CHZ $35,100 USD | > Trade Now < |
![]() | MIBR | Made In Brazil | 1.07% | 2.84 CHZ $0.24 USD | 65,076 MIBR 183,835 CHZ $15,696 USD | > Trade Now < |
![]() | SACI | SC Internacional | -0.85% | 8.20 CHZ $0.70 USD | 59,167 SACI 491,124 CHZ $41,931 USD | > Trade Now < |
![]() | SAN | Club Santos Laguna | -1.10% | 10.74 CHZ $0.92 USD | 62,627 SAN 676,197 CHZ $57,733 USD | > Trade Now < |
![]() | ATLAS | Atlas FC | 2.50% | 11.06 CHZ $0.94 USD | 62,137 ATLAS 680,677 CHZ $58,115 USD | > Trade Now < |
![]() | GFK | Gaziantep FK | -2.66% | 8.06 CHZ $0.69 USD | 82,592 GFK 678,999 CHZ $57,972 USD | > Trade Now < |
![]() | CPFC | Crystal Palace FC | 0.34% | 11.95 CHZ $1.02 USD | 63,451 CPFC 758,808 CHZ $64,786 USD | > Trade Now < |
![]() | ITA | Italy National Football Team | 3.89% | 16.84 CHZ $1.44 USD | 63,957 ITA 1,072,025 CHZ $91,528 USD | > Trade Now < |
![]() | VASCO | CR Vasco da Gama | 0.89% | 9.04 CHZ $0.77 USD | 63,054 VASCO 565,953 CHZ $48,320 USD | > Trade Now < |
![]() | TIGRES | Club Tigres | -2.87% | 12.53 CHZ $1.07 USD | 1,021 TIGRES 12,886 CHZ $1,100 USD | > Trade Now < |
![]() | QUINS | Harlequins | 0.68% | 14.70 CHZ $1.26 USD | 78,314 QUINS 1,153,032 CHZ $98,444 USD | > Trade Now < |
![]() | SARRIES | Saracens | -0.19% | 15.55 CHZ $1.33 USD | 44,821 SARRIES 696,694 CHZ $59,483 USD | > Trade Now < |
![]() | TIGERS | Leicester Tigers | 0.75% | 14.68 CHZ $1.25 USD | 63,891 TIGERS 938,335 CHZ $80,114 USD | > Trade Now < |
![]() | PERSIB | Persib | 0.34% | 8.91 CHZ $0.76 USD | 68,860 PERSIB 612,118 CHZ $52,262 USD | > Trade Now < |
![]() | FLU | Fluminense FC | 1.33% | 9.15 CHZ $0.78 USD | 62,553 FLU 568,034 CHZ $48,498 USD | > Trade Now < |
![]() | SHARKS | The Sharks | -4.69% | 16.05 CHZ $1.37 USD | 19 SHARKS 299 CHZ $26 USD | > Trade Now < |
![]() | SFP | Stade Français Paris | 0.62% | 14.67 CHZ $1.25 USD | 63,130 SFP 924,715 CHZ $78,951 USD | > Trade Now < |
![]() | UDI | Udinese Calcio | 0.60% | 15.11 CHZ $1.29 USD | 63,644 UDI 957,459 CHZ $81,746 USD | > Trade Now < |
![]() | RSO | Real Sociedad | 2.71% | 23.11 CHZ $1.97 USD | 63,944 RSO 1,467,162 CHZ $125,264 USD | > Trade Now < |
![]() | BAHIA | EC Bahia | 4.73% | 6.20 CHZ $0.53 USD | 244 BAHIA 1,498 CHZ $128 USD | > Trade Now < |
![]() | BUFC | Bali United | 0.22% | 9.29 CHZ $0.79 USD | 10,629 BUFC 97,155 CHZ $8,295 USD | > Trade Now < |
![]() | HASHTAG | Hashtag United | -0.07% | 15.17 CHZ $1.30 USD | 205 HASHTAG 4,838 CHZ $413 USD | > Trade Now < |
![]() | SEVILLA | Sevilla FC | N/A | N/A | N/A |
© FanTokenCenter.com | |
![]() ![]() |